Performance Sun Shirt
Our Performance Sun Shirt keeps you temperature regulated and UV-protected throughout your ride. Mesh back, underarms, and shoulder details allows air to circulate, while the fibers of our Italian jersey provide a built-in UV protection. Features 1/4th zipper and a firm, yet elastic, collar. Garment is fitted, but not constricting. Cut from an Italian jersey, and sewn in Portugal, Europe.
- Mesh details allow for circulation
- Front Fabric UV Protection SPF50
- Quick Drying
- Yagya signature logo on the arm
- Colors do not bleed.
- Fits true to size
Size Converter
YAGYA | USA/CANADA | AU/NZ/UK | IT |
---|---|---|---|
XXS (32) | 0 | 4 | 36 |
XS (34/36) | 2/4 | 6/8 | 38 |
S (38) | 6 | 10 | 40 |
M (40/42) | 8/10 | 12/14 | 42 |
L (44) | 12 | 16 | 44 |
XL (46/48) | 14/16 | 18/20 | 46 |
XXL (50) | 18 | 22 | 48 |
Body Measurements (inches)
Size | Waist | Seat | Thigh |
---|---|---|---|
XXS | 23,62 | 33,85 | 20,07 |
XS | 25,98 | 36,22 | 21,25 |
S | 28,34 | 38,58 | 22,44 |
M | 30,70 | 40,94 | 23,62 |
L | 33,07 | 43,30 | 24,90 |
XL | 36,02 | 46,25 | 26,27 |
Body Measurements (centimeters)
Size | Waist | Seat | Thigh |
---|---|---|---|
XXS | 60 | 86 | 51 |
XS | 66 | 92 | 54 |
S | 72 | 98 | 57 |
M | 78 | 104 | 60 |
L | 84 | 110 | 63,25 |
XL | 91,5 | 117,5 | 66,75 |
GARMENT MEASUREMENT
Measurement of flat lay of product
Performance Sun Shirt (inches)
Size | Chest | Waist | Sleeve | Length |
---|---|---|---|---|
XXS | 14.96 | 12.59 | 24.01 | 23.22 |
XS | 16.14 | 13.77 | 24.20 | 23.62 |
S | 17.32 | 14.96 | 24.40 | 24.01 |
M | 18.50 | 16.53 | 24.60 | 24.40 |
L | 19.68 | 17.71 | 24.80 | 24.8 |
XL | 20.86 | 18.89 | 25.00 | 25.19 |
XXL | 22.04 | 20.07 | 25.19 | 25.59 |
Performance Sun Shirt (centimeters)
Size | Chest | Waist | Sleeve | Length |
---|---|---|---|---|
XXS | 38 | 32 | 61 | 59 |
XS | 41 | 35 | 61,5 | 60 |
S | 44 | 38 | 62 | 61 |
M | 47 | 42 | 62,5 | 62 |
L | 50 | 45 | 63 | 63 |
XL | 53 | 48 | 63,5 | 64 |
XXL | 56 | 51 | 64 | 65 |
Need help? Please do not hesitate to contact us
Region | Estimated Delivery Time | Service |
Sweden | 1-3 work days | Postnord / DHL |
USA | 1-3 work days | UPS |
UK | 1-3 work days | UPS |
Europe (EU) | 1-3 work days | UPS |
Rest of the World | 1-5 work days | UPS |
Please note:
The delivery time varies depending on where you live. Within the EU, standard delivery takes 1-3 working days. Outside the EU, standard delivery takes 1-3 working days. During busy times, like holidays other other event delivery time might be slightly longer.
Product Details

Breathable
Feels like wearing nothing and dries in an instant.

Elastic
High percentage of elastic fibers allows for increased wearability and a sculpting fit without constriction.

UV Protection
The fibers in our Italian jersey provide a built in UV protection to keep your skin safe throughout your ride.

Easy Care
Love the look of a shirt but hate the care that it requires? This one is for you. Machine wash and hang dry, no need to iron.
