Size Guide Cashmere Sweater
Need help? Please do not hesitate to contact us
Body Measurements (inches)
Size | Chest | Waist | Sleeve |
---|---|---|---|
XXS | 29,92 | 23,62 | 30,11 |
XS | 32,28 | 25,98 | 30,51 |
S | 34,64 | 28,34 | 30,90 |
M | 37 | 30,70 | 31,29 |
L | 39,37 | 33,07 | 31,69 |
XL | 42,32 | 36,02 |
32,08 |
Body Measurements (centimeters)
Size | Chest | Waist | Sleeve |
---|---|---|---|
XXS | 76 | 60 | 76,5 |
XS | 82 | 66 | 77,5 |
S | 88 | 72 | 78,5 |
M | 94 | 78 | 79,5 |
L | 100 | 84 | 80,5 |
XL | 107,5 | 91,5 | 81,5 |
How to measure yourself
Chest - Measure around the fullest part of the bust, while wearing a bra that fits.
Waist - Measure around the narrowest part of the waist.
Seat - Measure around the fullest part of the hips.
Sleeve - Measure from the center back of the neck (at your spine) to just past the wrist bone. Slightly bend the elbow so that the measure is adjusted to your natural position.
Thigh - Measure where the thigh is widest at the crotch.
Inseam - Measure from the crotch to the ankle, when standing up straight with your feet together.
Size Converter
EU Numeric | USA/CANADA | AU/NZ/UK | IT |
---|---|---|---|
XXS (32) | 0 | 4 | 36 |
XS (34/36) | 2/4 | 6/8 | 38 |
S (38) | 6 | 10 | 40 |
M (40/42) | 8/10 | 12/14 | 42 |
L (44) | 12 | 16 | 44 |
XL (46/48) | 14/16 | 18/20 | 46 |
XXL (50) | 18 | 22 | 48 |
Embroidered Sweatshirt (centimeters)
Size | Chest | Length | Sleeve |
---|---|---|---|
XS | 46 | 53 | 53,75 |
S | 49 | 54 | 55 |
M | 52 | 55 | 57,25 |
L | 55 | 56 | 59 |
XL | 58 | 57 | 60,75 |
Embroidered Sweatshirt (inches)
Size | Chest | Length | Sleeve |
---|---|---|---|
XS | 18.11 | 20.87 | 21.16 |
S | 19.29 | 21.26 | 21.65 |
M | 20.47 | 21.65 | 22.54 |
L | 21.65 | 22.05 | 23.23 |
XL | 22.83 | 22.44 | 23.92 |