Size guide 2
Size Converter
YAGYA | US/CA | UK | FR | IT | AU |
---|---|---|---|---|---|
XXS (32) | 2 | 4 | 34 | 38 | 6 |
XS (34) | 4 | 6 | 36 | 40 | 8 |
S (36) | 6 | 8 | 38 | 42 | 10 |
M (38/40) | 8/10 | 10/12 | 40/42 | 44/46 | 12/14 |
L (42) | 12 | 14 | 44 | 48 | 16 |
XL (44/46) | 14/16 | 16/18 | 46/48 | 50/52 | 18/20 |
XXL (48) | 18 | 20 | 50 | 54 | 22 |
Choosing the right size is key to achieving the perfect fit
Use these guidelines to help select the best size for you:
- Always refer to our size chart for precise measurements.
- Take into account your own preferences for fit, such as whether you enjoy a snug or loose feel, and examine the garment's description to grasp its specific style.
- If you're hesitating between two sizes, we generally advise opting for the larger size to ensure a comfortable fit.
By using these tips and determining your precise measurements, you'll be able to confidently select a size that achieves your desired look and fit.
How to measure yourself:
Chest: Wrap your tape measure around the fullest part of your chest, under the arms.
Waist: Measure around your waist at its narrowest point.
Seat: Measure around your hips at their widest point.
Thigh: Measure around the thigh at its widest part, close to the crotch.
Body Measurements (inches)
Size YAGYA | Chest | Waist | Seat | Thigh | Inseam Leg |
---|---|---|---|---|---|
XXS | 30 | 23.5 | 33.75 | 20 | 30.25 |
XS | 32.25 | 26 | 36.25 | 21.25 | 30.50 |
S | 34.75 | 28.25 | 38.5 | 22.25 | 30.75 |
M | 37 | 30.75 | 41 | 23.5 | 31 |
L | 39.25 | 33 | 43.25 | 25 | 31 |
XL | 42.25 | 36 | 46 | 26.25 | 31.25 |
XXL | 45.25 | 39 | 49.25 | 27.75 | 31.25 |
Body Measurements (centimeters)
Size YAGYA | Chest | Waist | Seat | Thigh | Inseam Leg |
---|---|---|---|---|---|
XXS | 76 | 60 | 86 | 51 | 77 |
XS | 82 | 66 | 92 | 54 | 77.5 |
S | 88 | 72 | 98 | 57 | 78 |
M | 94 | 78 | 104 | 60 | 78.5 |
L | 100 | 84 | 110 | 63.25 | 79 |
XL | 107.5 | 91.5 | 117.5 | 66.75 | 79.5 |
XXL | 115 | 99 | 125 | 70.5 | 79.5 |
Need help? Please do not hesitate to contact us