Size Guide Front Tie Riding Shirt
Size Converter
YAGYA | USA/CANADA | AU/NZ/UK | IT |
---|---|---|---|
XXS (32) | 0 | 4 | 36 |
XS (34/36) | 2/4 | 6/8 | 38 |
S (38) | 6 | 10 | 40 |
M (40/42) | 8/10 | 12/14 | 42 |
L (44) | 12 | 16 | 44 |
XL (46/48) | 14/16 | 18/20 | 46 |
XXL (50) | 18 | 22 | 48 |
Body Measurements (inches)
Size | Waist | Seat | Thigh |
---|---|---|---|
XXS | 23,62 | 33,85 | 20,07 |
XS | 25,98 | 36,22 | 21,25 |
S | 28,34 | 38,58 | 22,44 |
M | 30,70 | 40,94 | 23,62 |
L | 33,07 | 43,30 | 24,90 |
XL | 36,02 | 46,25 | 26,27 |
Body Measurements (centimeters)
Size | Waist | Seat | Thigh |
---|---|---|---|
XXS | 60 | 86 | 51 |
XS | 66 | 92 | 54 |
S | 72 | 98 | 57 |
M | 78 | 104 | 60 |
L | 84 | 110 | 63,25 |
XL | 91,5 | 117,5 | 66,75 |
GARMENT MEASUREMENT
Measurement of flat lay of product
Front Tie Riding Shirt (inches)
Size | Chest | Sleeve | Back |
---|---|---|---|
XXS | 21.25 | 21 | 22.2 |
XS | 22.5 | 21.5 | 23 |
S | 23.5 | 21.7 | 23.5 |
M | 25 | 22 | 24 |
L | 26 | 22.3 | 24.5 |
XL | 27 | 22.5 | 25 |
XXL | 28 | 23 | 25.5 |
Front Tie Riding Shirt (centimeters)
Size | Chest | Sleeve | Back |
---|---|---|---|
XXS | 54 | 53.5 | 56.5 |
XS | 57 | 54.25 | 58 |
S | 60 | 55 | 59.5 |
M | 63 | 55.75 | 61 |
L | 66 | 56.5 | 62.5 |
XL | 69 | 57.25 | 64 |
XXL | 71 | 58 | 65.5 |
Need help? Please do not hesitate to contact us