Size Guide Light Weight Long Sleeve Shirt

Size Converter

YAGYA USA/CANADA AU/NZ/UK IT
XXS (32) 0 4 36
XS (34/36) 2/4 6/8 38
S (38) 6 10 40
M (40/42) 8/10 12/14 42
L (44) 12 16 44
XL (46/48) 14/16 18/20 46
XXL (50) 18 22 48

 

Body Measurements (inches)

Size Waist Seat Thigh
XXS 23,62 33,85 20,07
XS 25,98 36,22 21,25
S 28,34 38,58 22,44
M 30,70 40,94 23,62
L 33,07 43,30 24,90
XL 36,02 46,25 26,27

 

Body Measurements (centimeters)

Size Waist Seat Thigh
XXS 60 86 51
XS 66 92 54
S 72 98 57
M 78 104 60
L 84 110 63,25
XL 91,5 117,5 66,75

 

GARMENT MEASUREMENT
Measurement of flat lay of product

 

Light Weight Long Sleeve Shirt (inches)

Size Chest Waist Sleeve Length
XXS 14,96 10,24 24,02 24,02
XS 16,14 11,42 24,21 24,41
S 17,32 12,60 24,41 24,80
M 18,50 13,78 24,61 25,20
L 19,69 14,96 24,80 25,59
XL 20,87 16,14 25,00 25,98
XXL 22,05 17,32 25,20 26,38

 

Light Weight Long Sleeve Shirt (centimeters)​

Size

Chest Waist Sleeve Length
XXS 38 26 61 61
XS 41 29 61,5 62
S 44 32 62 63
M 47 35 62,5 64
L 50 38 63 65
XL 53 41 63,5 66
XXL 56 44 64 67


Need help? Please do not hesitate to 
contact us