Size Guide Midlayer

 Size Converter

YAGYA USA/CANADA AU/NZ/UK IT
XXS (32) 0 4 36
XS (34/36) 2/4 6/8 38
S (38) 6 10 40
M (40/42) 8/10 12/14 42
L (44) 12 16 44
XL (46/48) 14/16 18/20 46
XXL (50) 18 22 48

 

Body Measurements (inches)

Size Waist Seat Thigh
XXS 23,62 33,85 20,07
XS 25,98 36,22 21,25
S 28,34 38,58 22,44
M 30,70 40,94 23,62
L 33,07 43,30 24,90
XL 36,02 46,25 26,27

 

Body Measurements (centimeters)

Size Waist Seat Thigh
XXS 60 86 51
XS 66 92 54
S 72 98 57
M 78 104 60
L 84 110 63,25
XL 91,5 117,5 66,75

 

GARMENT MEASUREMENT
Measurement of flat lay of product

 

Midlayer Measurements (inches)

Size Chest Waist Hem Sleeve Length
XXS 13,58 12,20 14,76 23,81 22,44
XS 14,37 12,99 15,94 24,11 23,03
S 15,15 14,17 17,12 24,40 23,62
M 16,33 15,35 18,30 24,70 24,21
L 17,51 16,53 19,48 25,0 24,80
XL 18,70 17,71  20,66 25,29 25,39
XXL 19,88 18,89 21,85 25,59 25,98

 

Midlayer Measurements (centimeters)

Size Chest Waist Hem Sleeve Length
XXS 34,5 31 37,5 60,5 57
XS 36,5 33 40,5 61,25 58,5
S 38,5 36 43,5 62 60
M 41,5 39 46,5 62,75 61,5
L 44,5 42 49,5 63,5 63
XL 47,5 45 52,5 64,25 64,5
XXL 50,5 48 55,5 65 66


Need help? Please do not hesitate to 
contact us