Size Guide Monogram Long Sleeve Shirt
Size Converter
YAGYA | USA/CANADA | AU/NZ/UK | IT |
---|---|---|---|
XXS (32) | 0 | 4 | 36 |
XS (34/36) | 2/4 | 6/8 | 38 |
S (38) | 6 | 10 | 40 |
M (40/42) | 8/10 | 12/14 | 42 |
L (44) | 12 | 16 | 44 |
XL (46/48) | 14/16 | 18/20 | 46 |
XXL (50) | 18 | 22 | 48 |
Body Measurements (inches)
Size | Waist | Seat | Thigh |
---|---|---|---|
XXS | 23,62 | 33,85 | 20,07 |
XS | 25,98 | 36,22 | 21,25 |
S | 28,34 | 38,58 | 22,44 |
M | 30,70 | 40,94 | 23,62 |
L | 33,07 | 43,30 | 24,90 |
XL | 36,02 | 46,25 | 26,27 |
Body Measurements (centimeters)
Size | Waist | Seat | Thigh |
---|---|---|---|
XXS | 60 | 86 | 51 |
XS | 66 | 92 | 54 |
S | 72 | 98 | 57 |
M | 78 | 104 | 60 |
L | 84 | 110 | 63,25 |
XL | 91,5 | 117,5 | 66,75 |
GARMENT MEASUREMENT
Measurement of flat lay of product
Monogram Long Sleeve Shirt (inches)
Size | Chest | Waist | Sleeve | Length |
---|---|---|---|---|
XXS | 14.96 | 13.38 | 23.81 | 23.22 |
XS | 16.14 | 14.56 | 24.01 | 23.81 |
S | 17.32 | 15.74 | 24.21 | 24.40 |
M | 18.50 | 16.92 | 24.40 | 25.00 |
L | 19.68 | 18.11 | 24.60 | 25.59 |
XL | 20.86 | 19.29 | 24.80 | 26.18 |
XXL | 22.04 | 20.47 | 25 | 26.77 |
Monogram Long Sleeve Shirt (centimeters)
Size |
Chest | Waist | Sleeve | Length |
---|---|---|---|---|
XXS | 38 | 34 | 60,5 | 59 |
XS | 41 | 37 | 61 | 60,5 |
S | 44 | 40 | 61,5 | 62 |
M | 47 | 43 | 62 | 63,5 |
L | 50 | 46 | 62,5 | 65 |
XL | 53 | 49 | 63 | 66,5 |
XXL | 56 | 52 | 63,5 | 68 |
Need help? Please do not hesitate to contact us