Size Guide Performance Show Jacket
Size Converter
YAGYA | USA/CANADA | AU/NZ/UK | IT |
---|---|---|---|
XXS (32) | 0 | 4 | 36 |
XS (34/36) | 2/4 | 6/8 | 38 |
S (38) | 6 | 10 | 40 |
M (40/42) | 8/10 | 12/14 | 42 |
L (44) | 12 | 16 | 44 |
XL (46/48) | 14/16 | 18/20 | 46 |
XXL (50) | 18 | 22 | 48 |
Body Measurements (inches)
Size | Waist | Seat | Thigh |
---|---|---|---|
XXS | 23,62 | 33,85 | 20,07 |
XS | 25,98 | 36,22 | 21,25 |
S | 28,34 | 38,58 | 22,44 |
M | 30,70 | 40,94 | 23,62 |
L | 33,07 | 43,30 | 24,90 |
XL | 36,02 | 46,25 | 26,27 |
Body Measurements (centimeters)
Size | Waist | Seat | Thigh |
---|---|---|---|
XXS | 60 | 86 | 51 |
XS | 66 | 92 | 54 |
S | 72 | 98 | 57 |
M | 78 | 104 | 60 |
L | 84 | 110 | 63,25 |
XL | 91,5 | 117,5 | 66,75 |
GARMENT MEASUREMENT
Measurement of flat lay of product
Competition Jacket (inches)
Size | Chest | Waist | Length | Sleeve |
---|---|---|---|---|
XXS | 15.4 | 13.2 | 23.4 | 23.6 |
XS | 15.9 | 13.8 | 23.8 | 23.8 |
S | 16.7 | 14.6 | 24.2 | 24.2 |
M | 17.5 | 15.3 | 24.6 | 24.6 |
L | 18.3 | 16.1 | 25 | 25 |
XL | 19.1 | 16.9 | 25.4 | 25.4 |
Competition Jacket (centimeters)
Size | Chest | Waist | Length | Sleeve |
---|---|---|---|---|
XXS | 39 | 33,5 | 59,5 | 60 |
XS | 40,5 | 35 | 60,5 | 60,5 |
S | 42,5 | 37 | 61,5 | 61,5 |
M | 44,5 | 39 | 62,5 | 62,5 |
L | 46,5 | 41 | 63,5 | 63,5 |
XL | 48,5 | 43 | 64,5 | 64,5 |
Need help? Please do not hesitate to contact us