Size Guide Performance Sun Shirt
Size Converter
YAGYA | USA/CANADA | AU/NZ/UK | IT |
---|---|---|---|
XXS (32) | 0 | 4 | 36 |
XS (34/36) | 2/4 | 6/8 | 38 |
S (38) | 6 | 10 | 40 |
M (40/42) | 8/10 | 12/14 | 42 |
L (44) | 12 | 16 | 44 |
XL (46/48) | 14/16 | 18/20 | 46 |
XXL (50) | 18 | 22 | 48 |
Body Measurements (inches)
Size | Waist | Seat | Thigh |
---|---|---|---|
XXS | 23,62 | 33,85 | 20,07 |
XS | 25,98 | 36,22 | 21,25 |
S | 28,34 | 38,58 | 22,44 |
M | 30,70 | 40,94 | 23,62 |
L | 33,07 | 43,30 | 24,90 |
XL | 36,02 | 46,25 | 26,27 |
Body Measurements (centimeters)
Size | Waist | Seat | Thigh |
---|---|---|---|
XXS | 60 | 86 | 51 |
XS | 66 | 92 | 54 |
S | 72 | 98 | 57 |
M | 78 | 104 | 60 |
L | 84 | 110 | 63,25 |
XL | 91,5 | 117,5 | 66,75 |
GARMENT MEASUREMENT
Measurement of flat lay of product
Performance Sun Shirt (inches)
Size | Chest | Waist | Sleeve | Length |
---|---|---|---|---|
XXS | 14.96 | 12.59 | 24.01 | 23.22 |
XS | 16.14 | 13.77 | 24.20 | 23.62 |
S | 17.32 | 14.96 | 24.40 | 24.01 |
M | 18.50 | 16.53 | 24.60 | 24.40 |
L | 19.68 | 17.71 | 24.80 | 24.8 |
XL | 20.86 | 18.89 | 25.00 | 25.19 |
XXL | 22.04 | 20.07 | 25.19 | 25.59 |
Performance Sun Shirt (centimeters)
Size | Chest | Waist | Sleeve | Length |
---|---|---|---|---|
XXS | 38 | 32 | 61 | 59 |
XS | 41 | 35 | 61,5 | 60 |
S | 44 | 38 | 62 | 61 |
M | 47 | 42 | 62,5 | 62 |
L | 50 | 45 | 63 | 63 |
XL | 53 | 48 | 63,5 | 64 |
XXL | 56 | 51 | 64 | 65 |
Need help? Please do not hesitate to contact us