Size Guide Riding Breeches
Size Converter
| YAGYA | USA/CANADA | AU/NZ/UK | IT |
|---|---|---|---|
| XXS (32) | 0 | 4 | 36 |
| XS (34/36) | 2/4 | 6/8 | 38 |
| S (38) | 6 | 10 | 40 |
| M (40/42) | 8/10 | 12/14 | 42 |
| L (44) | 12 | 16 | 44 |
| XL (46/48) | 14/16 | 18/20 | 46 |
| XXL (50) | 18 | 22 | 48 |

Body Measurements (inches)
| Size | Waist | Seat | Thigh |
|---|---|---|---|
| XXS | 23,62 | 33,85 | 20,07 |
| XS | 25,98 | 36,22 | 21,25 |
| S | 28,34 | 38,58 | 22,44 |
| M | 30,70 | 40,94 | 23,62 |
| L | 33,07 | 43,30 | 24,90 |
| XL | 36,02 | 46,25 | 26,27 |
Body Measurements (centimetres)
| Size | Waist | Seat | Thigh |
|---|---|---|---|
| XXS | 60 | 86 | 51 |
| XS | 66 | 92 | 54 |
| S | 72 | 98 | 57 |
| M | 78 | 104 | 60 |
| L | 84 | 110 | 63,25 |
| XL | 91,5 | 117,5 | 66,75 |
GARMENT MEASUREMENT
Measurement of flat lay of product

Riding Breeches Measurements (centimetres)
| Size | Waist | Seat | Length |
|---|---|---|---|
| XXS | 26,75 | 32,75 | 67 |
| XS | 29,25 | 35,25 | 68 |
| S | 31,75 | 37,75 | 69 |
| M | 34,25 | 40,25 | 70 |
| L | 36,75 | 42,75 | 71 |
| XL | 39,25 | 45,25 | 72 |
| XXL | 41,75 | 48,22 | 73 |
Riding Breeches Measurements (inches)
| Size | Waist | Seat | Length |
|---|---|---|---|
| XXS | 10,53 | 12.89 | 26.37 |
| XS | 11,51 | 13,87 | 26,77 |
| S | 12,50 | 14,86 | 27,10 |
| M | 13,48 | 15,84 | 27,55 |
| L | 14,46 | 16,83 | 27,95 |
| XL | 15,45 | 17,81 | 28,34 |
| XXL | 16.43 | 18.9 | 28.7 |
Need help? Please do not hesitate to contact us