Size Guide Tailored Trousers
Size Converter
YAGYA | USA/CANADA | AU/NZ/UK | IT |
---|---|---|---|
XXS (32) | 0 | 4 | 36 |
XS (34/36) | 2/4 | 6/8 | 38 |
S (38) | 6 | 10 | 40 |
M (40/42) | 8/10 | 12/14 | 42 |
L (44) | 12 | 16 | 44 |
XL (46/48) | 14/16 | 18/20 | 46 |
XXL (50) | 18 | 22 | 48 |
Body Measurements (inches)
Size | Waist | Seat | Thigh |
---|---|---|---|
XXS | 23,62 | 33,85 | 20,07 |
XS | 25,98 | 36,22 | 21,25 |
S | 28,34 | 38,58 | 22,44 |
M | 30,70 | 40,94 | 23,62 |
L | 33,07 | 43,30 | 24,90 |
XL | 36,02 | 46,25 | 26,27 |
Body Measurements (centimeters)
Size | Waist | Seat | Thigh |
---|---|---|---|
XXS | 60 | 86 | 51 |
XS | 66 | 92 | 54 |
S | 72 | 98 | 57 |
M | 78 | 104 | 60 |
L | 84 | 110 | 63,25 |
XL | 91,5 | 117,5 | 66,75 |
GARMENT MEASUREMENT
Measurement of flat lay of product
Tailored Trousers (centimeters)
Size | Waist | Seat | Length |
---|---|---|---|
XXS | 29 | 34 | 79 |
XS | 31,5 | 36,5 | 80 |
S | 34 | 39 | 81 |
M | 36,5 | 41,5 | 82 |
L | 39 | 44 | 83 |
XL | 41,5 | 46,5 | 84 |
XXL | 44 | 49 | 85 |
Tailored Trousers (inches)
Size | Waist | Seat | Length |
---|---|---|---|
XXS | 11,4 | 13,38 | 31,1 |
XS | 12,4 | 14,37 | 31,49 |
S | 13,38 | 15,35 | 31,88 |
M | 14,3 | 16,33 | 32,28 |
L | 15,35 | 17,32 | 32,67 |
XL | 16.33 | 18,30 | 33,07 |
XXL | 17.3 | 19,29 | 33,46 |
Need help? Please do not hesitate to contact us