Size Guide Windbreaker
Size Converter
YAGYA | USA/CANADA | AU/NZ/UK | IT |
---|---|---|---|
XXS (32) | 0 | 4 | 36 |
XS (34/36) | 2/4 | 6/8 | 38 |
S (38) | 6 | 10 | 40 |
M (40/42) | 8/10 | 12/14 | 42 |
L (44) | 12 | 16 | 44 |
XL (46/48) | 14/16 | 18/20 | 46 |
XXL (50) | 18 | 22 | 48 |
Body Measurements (inches)
Size | Waist | Seat | Thigh |
---|---|---|---|
XXS | 23,62 | 33,85 | 20,07 |
XS | 25,98 | 36,22 | 21,25 |
S | 28,34 | 38,58 | 22,44 |
M | 30,70 | 40,94 | 23,62 |
L | 33,07 | 43,30 | 24,90 |
XL | 36,02 | 46,25 | 26,27 |
Body Measurements (centimeters)
Size | Waist | Seat | Thigh |
---|---|---|---|
XXS | 60 | 86 | 51 |
XS | 66 | 92 | 54 |
S | 72 | 98 | 57 |
M | 78 | 104 | 60 |
L | 84 | 110 | 63,25 |
XL | 91,5 | 117,5 | 66,75 |
GARMENT MEASUREMENT
Measurement of flat lay of product
Win Windbreaker Measurements (inches)
Size | Chest | Length | Sleeve | Waist |
---|---|---|---|---|
XS | 20,86 | 22,24 | 27,26 | 20,86 |
S | 22,04 | 22,83 | 27,55 | 22,04 |
M | 23,22 | 23,42 | 27,85 | 23,22 |
L | 24,40 | 24,01 | 28,14 | 24,40 |
Win Windbreaker Measurements (centimeters)
Size | Chest | Length | Sleeve | Waist |
---|---|---|---|---|
XS | 53 | 56,5 | 69,25 | 53 |
S | 56 | 58 | 70 | 56 |
M | 59 | 59,5 | 70,75 | 59 |
L | 62 | 61 | 71,5 | 62 |
Need help? Please do not hesitate to contact us